Go to Homepage

Regular Shares

Minimum Opening Balance $5.00APR*APY*
$ 500.00 - $2,499.99 0.10% 0.10%
$ 2,500.00 - $4,999.99 0.10% 0.10%
$ 5,000.00 - $9,999.99 0.10% 0.10%
$10,000.00 – up 0.10% 0.10%

*APR = Annual Percentage Rate. APY = Annual Percentage Yield. In order to receive the dividends listed, you must carry the minimum that is required.


Cub Club Shares

Minimum Opening Balance $10.00APR*APY*
up to $100.00 0.10% 0.10%
$100.01 - $500.00 0.10% 0.10%
$500.01 - $1,000.00 0.10% 0.10%
$1,000.01 - $4,000.00 0.10% 0.10%
$5,000.01 - up 0.10% 0.10%

*APR = Annual Percentage Rate. APY = Annual Percentage Yield. In order to receive the dividends listed, you must carry the minimum that is required.


IRA Shares

Minimum Opening Balance $3,000APR*APY*
$3,000.00 - up 0.30% 0.30%

*APR = Annual Percentage Rate. APY = Annual Percentage Yield. In order to receive the dividends listed, you must carry the minimum that is required.


Certificates

TermMinimum Balance $3,000APR*APY*
3 months $ 3,000 0.50% 0.50%
6 months $ 3,000 0.75% 0.75%
12 months $ 3,000 1.00% 1.00%
18 months $ 3,000 1.25% 1.25%
24 months $ 3,000 1.50% 1.50%
36 months $ 3,000 1.75% 1.75%
48 months $ 3,000 2.00% 2.00%
60 months $ 3,000 2.50% 2.50%

*APR = Annual Percentage Rate. APY = Annual Percentage Yield. In order to receive the dividends listed, you must carry the minimum that is required.


Money Market

Minimum Opening Balance $500APR*APY*
$ 500.00 - $ 1,000.00 0.20% 0.20%
$ 1,000.01 - $10,000.00 0.40% 0.40%
$10,000.01 - $25,000.00 0.50% 0.50%
$25,000.01 - $50,000.00 0.60% 0.60%
$50,000.01 - up 0.70% 0.70%

*APR = Annual Percentage Rate. APY = Annual Percentage Yield. In order to receive the dividends listed, you must carry the minimum that is required.

asi logo

Your savings insured to $250,000 per account. This institution is not federally insured, or insured by any state government.

35EC8A2318411CB5EB3570DEA7AF8728